buzzerr.id vs likeo.net
Two SMM panels side by side, on the figures we measure — age from the registries, the public price list, the order counter, reviews on named platforms — not on what either says about itself. Updated September 23, 2026.
| 2 panels |
31/ 100 · Guarded
|
31/ 100 · Guarded
|
|---|---|---|
| Online since | 2022 | 2025 |
| Engine | Perfect Panel | Perfect Panel |
| Services listed | 3,061 | 4,780 |
| Lowest price | $0.0006 per 1,000 | $0.0003 per 1,000 |
| Order counter | not shown | 11,533,767 orders |
| Growth, 30 days | — | about 26,131 a day (+783,928 over 30 days) |
| User rating | no reviews read | no reviews read |
| Review platforms | — | — |
| Owner | unclaimed | unclaimed |
| Reseller API | yes · /api/v2 | yes · /api/v2 |
| Status | online | online |
Prices on shared services
The lowest public rate per 1,000 on services at least two of these panels sell. Cheapest is not always fastest — refill and drop stand on each listing.
Cheapest across 12 rows: likeo.net 10 · buzzerr.id 2
| Service | ||
|---|---|---|
| Instagram followers | $0.13 | $0.174 |
| Instagram likes | $0.031 | $0.019 |
| Instagram views | $0.0008 | $0.0006 |
| Instagram comments | $0.502 | $0.345 |
| Instagram shares | $0.011 | $0.0003 |
| TikTok followers | $1.05 | $0.38 |
| TikTok likes | $0.057 | $0.052 |
| TikTok views | $0.0046 | $0.003 |
| TikTok comments | $0.857 | $2.00 |
| TikTok shares | $0.016 | $0.015 |
| YouTube likes | $0.529 | $0.06 |
| YouTube views | $0.454 | $0.181 |
| YouTube subscribers | $0.013 | $0.02 |
| YouTube comments | $1.92 | $0.861 |
| YouTube shares | $0.35 | $0.972 |
| Telegram likes | $0.015 | $0.01 |
| Telegram views | $0.0006 | $0.0003 |
| Telegram members | $0.03 | $0.11 |
| Telegram comments | $1.91 | $1.80 |
| Telegram shares | $0.014 | $0.007 |
| Facebook followers | $0.108 | $0.078 |
| Facebook likes | $0.104 | $0.066 |
| Facebook views | $0.022 | $0.018 |
| Facebook members | $0.249 | $0.175 |
| Facebook comments | $1.23 | $1.06 |
| Facebook shares | $0.042 | $0.01 |
| Twitter / X followers | $0.13 | $0.598 |
| Twitter / X likes | $0.945 | $0.462 |
| Twitter / X views | $0.0012 | $0.001 |
| Twitter / X shares | $0.923 | $0.495 |
| WhatsApp followers | $4.36 | $1.89 |
| WhatsApp members | $0.25 | $0.196 |
Other comparisons
The nearest panels on the Trust Score to each side, online today.
buzzerr.id vs likeo.net: questions and answers
Straight answers about buzzerr.id vs likeo.net, built from what we measured — the counter, the price list, the registries and the review platforms. Facts last read September 23, 2026.
buzzerr.id and likeo.net both score 31 of 100 on the Trust Score. buzzerr.id is the older of the two, online since 2022; likeo.net since 2025. buzzerr.id lists 3,061 services from $0.0006 per 1,000, likeo.net 4,780 from $0.0003. On the 8 services both sell, likeo.net is cheaper on 7. likeo.net shows a public counter — 12M orders, about 26,131 a day (+783,928 over 30 days) — while buzzerr.id shows none. Neither has reviews on the platforms we read. Of the 5 measures compared, likeo.net leads 4 and buzzerr.id 1. Whichever you choose, start with a small order.
Comparing the lowest public rate per 1,000 on the services both sell — Instagram followers: $0.13 on buzzerr.id against $0.174 on likeo.net; Instagram likes: $0.031 on buzzerr.id against $0.019 on likeo.net; Instagram views: $0.0008 on buzzerr.id against $0.0006 on likeo.net; Instagram comments: $0.502 on buzzerr.id against $0.345 on likeo.net. likeo.net is cheaper on 7 of the 8; the cheapest offer on any service is not always the fastest or the most stable, so check refill and drop on each listing.
buzzerr.id since 2022, no public counter; likeo.net since 2025, 12M orders on its counter. Age comes from the registry record or the web archive and counts towards the Trust Score; a counter that keeps moving counts more than a large frozen one.
buzzerr.id: unclaimed, no reviews read, Trust Score 31. likeo.net: unclaimed, no reviews read, Trust Score 31. likeo.net has the stronger evidence behind it, and neither figure is a guarantee: start with a small order, check the delivery, and read the reviews behind each rating on the listing.