All SMM Panels / alexfollow.com / Services

alexfollow.com — Services & Prices

33 Facebook services, grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
Facebook Video/Reels Views [ Provider ]
99 Facebook Views | Reel/Video | 100K/Day | Instant | No Drop | Lifetime Refill ♻️ $0.03 500 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
100 Facebook Views | Reel/Video | 500K/Day | Instant | No Drop | Lifetime Refill ♻️ $0.04 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
101 Facebook Views | Reel/Video | 50K/Day | | instant | NoDrop | Lifetime Refill♻️ $0.04 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
102 Facebook Views | Reel/Video | Instant | 50K/Day | NoDrop | Lifetime Refill♻️ $0.05 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
Facebook Views\Share [ Cheapest Price 💲 ]
69 Facebook Views | Reel/Video | 30K/Day | Instant | No Drop | Lifetime Refill ♻️ $0.03 500 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
70 Facebook Views | Reel/Video | 80K/Day | Instant | No Drop | Lifetime Refill ♻️ $0.03 500 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
71 Facebook Views | Reel/Video | 100K/Day | Instant | No Drop | Lifetime Refill ♻️ $0.03 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
72 Facebook Views | Reel/Video | 200K/Day | Instant | No Drop | Lifetime Refill ♻️ $0.03 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
73 Facebook Share | Fast | Instant | LifeTime Refill♻️🚀 $0.12 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
Facebook Page/Profile Followers [ Provider ]
8 Facebook Page / Profile Followers | instant | Low drop | No refill $0.14 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
9 Facebook Page / Profile Followers | instant | Low drop | 30 Days refill ♻️ $0.16 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
10 Facebook Page / Profile Followers | instant | Low drop | 60 Days refill ♻️ $0.17 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
11 Facebook Page / Profile Followers | instant | Low drop | 90 Days refill ♻️ $0.17 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
12 Facebook Page / Profile Followers | instant | Low drop | 180 Days refill ♻️ $0.19 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
13 Facebook Page / Profile Followers | instant | Low drop | 365 Days refill ♻️ $0.19 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
14 Facebook Page / Profile Followers | instant | Low drop | LifeTime refill ♻️ $0.21 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
Facebook Share [ Provider ]
130 Facebook Post/Photo Share | Fast | Instant | LifeTime Refill♻️🚀 $0.14 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
132 Facebook Post/Photo Share | Fast | Instant | LifeTime Refill♻️🚀 $0.15 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
131 Facebook Post/Photo/Video Share | Fast | Instant | LifeTime Refill♻️🚀 $0.27 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
133 Facebook Post/Photo/Video Share | Fast | Instant | LifeTime Refill♻️🚀 $0.30 100 217.5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
Facebook Post Reactions | Hidden Data [ Provider ]
15 Facebook Post Reaction | Hidden Data | 👍 | Day 100K $0.25 50 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
16 Facebook Post Reaction | Hidden Data | ❤️ | Day 100K $0.25 50 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
17 Facebook Post Reaction | Hidden Data | 😆 | Day 100K $0.25 50 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
18 Facebook Post Reaction | Hidden Data | 😮 | Day 100K $0.25 50 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
19 Facebook Post Reaction | Hidden Data | 😢 | Day 100K $0.25 50 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
Facebook Group Memebers [ Provider ]
124 Facebook Group Followers | instant | Low drop | No refill $0.36 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
125 Facebook Group Followers | instant | Low drop | 30 Days refill♻️ $0.38 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
126 Facebook Group Followers | instant | Low drop | 60 Days refill♻️ $0.40 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
127 Facebook Group Followers | instant | Low drop | 90 Days refill♻️ $0.41 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
128 Facebook Group Followers | instant | Low drop | 365 Days refill♻️ $0.42 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
129 Facebook Group Followers | instant | Low drop | LifeTime refill♻️ $0.44 10 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
Facebook Custom Comments [ Provider ]
122 Facebook Comments | Custom | Real | INSTANT | 10K/D | No Refill $2.61 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
123 Facebook Comments | Custom | Real | INSTANT | 100K/D | No Refill $2.70 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.