All SMM Panels / bulkmedya.org / Services

bulkmedya.org — Services & Prices

602 services, grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
Twitter / X
9261 🇹🇷 Twitter Comments | Random - Female | Power Real + Active | 5 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.136 1 1
9281 🇹🇷 Twitter Comments | Random - Male | Power Real + Active | 5 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.136 1 1
9241 🇹🇷 Twitter Comments | Random | Power Real + Active | 5 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.136 1 1
9271 🇹🇷 Twitter Comments | Custom - Female | Power Real + Active | 5 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.149 1 1
9290 🇹🇷 Twitter Comments | Custom - Male | Power Real + Active | 5 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.149 1 1
9251 🇹🇷 Twitter Comments | Custom | Power Real + Active | 5 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.149 1 1
9262 🇹🇷 Twitter Comments | Random - Female | Power Real + Active | 10 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.271 1 1
9282 🇹🇷 Twitter Comments | Random - Male | Power Real + Active | 10 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.271 1 1
9242 🇹🇷 Twitter Comments | Random | Power Real + Active | 10 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.271 1 1
9272 🇹🇷 Twitter Comments | Custom - Female | Power Real + Active | 10 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.297 1 1
9252 🇹🇷 Twitter Comments | Custom | Power Real + Active | 10 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.297 1 1
9263 🇹🇷 Twitter Comments | Random - Female | Power Real + Active | 25 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.678 1 1
9283 🇹🇷 Twitter Comments | Random - Male | Power Real + Active | 25 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.678 1 1
9243 🇹🇷 Twitter Comments | Random | Power Real + Active | 25 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.678 1 1
9273 🇹🇷 Twitter Comments | Custom - Female | Power Real + Active | 25 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.743 1 1
9292 🇹🇷 Twitter Comments | Custom - Male | Power Real + Active | 25 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.743 1 1
9253 🇹🇷 Twitter Comments | Custom | Power Real + Active | 25 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $0.743 1 1
9264 🇹🇷 Twitter Comments | Random - Female | Power Real + Active | 50 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $1.36 1 1
9284 🇹🇷 Twitter Comments | Random - Male | Power Real + Active | 50 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $1.36 1 1
9244 🇹🇷 Twitter Comments | Random | Power Real + Active | 50 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $1.36 1 1
9274 🇹🇷 Twitter Comments | Custom - Female | Power Real + Active | 50 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $1.49 1 1
9293 🇹🇷 Twitter Comments | Custom - Male | Power Real + Active | 50 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $1.49 1 1
9254 🇹🇷 Twitter Comments | Custom | Power Real + Active | 50 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $1.49 1 1
9245 🇹🇷 Twitter Comments | Random | Power Real + Active | 75 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $2.03 1 1
9255 🇹🇷 Twitter Comments | Custom | Power Real + Active | 75 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $2.23 1 1
9246 🇹🇷 Twitter Comments | Random | Power Real + Active | 100 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $2.71 1 1
9256 🇹🇷 Twitter Comments | Custom | Power Real + Active | 100 CommentsTwitter Comments [Female / Male - Package]not an offer — a note, header or placeholder $2.97 1 1
7401 🇺🇸 Twitter Comments | Rondom | Super HQ | Max: 150Twitter Comments $24.75 5 5K
7402 🇺🇸 Twitter Comments | Custom | Super HQ | Max: 150Twitter Comments $28.35 5 5K
7044 Twitter Custom Comments | Real HQ | No Refill | Max 50M | Day 1MTwitter Comments $28.50 50 50M
7774 🇬🇧 Twitter Comments | UNITED KİNGDOM | Random | Super HQ | Max: 100Twitter Comments $31.50 10 250
7768 🇸🇦 Twitter Comments | ARABİA | Random | Super HQ | Max: 100Twitter Comments $31.50 10 250
7770 🇮🇳 Twitter Comments | INDIA | Random | Super HQ | Max: 100Twitter Comments $31.50 10 250
7773 🇧🇷 Twitter Comments | BRAZIL | Random | Super HQ | Max: 100Twitter Comments $31.50 10 250
7776 🇯🇵 Twitter Comments | JAPAN | Random | Super HQ | Max: 100Twitter Comments $31.50 10 250
7766 🇺🇸 Twitter Comments | USA | Random | Super HQ | Max: 100Twitter Comments $33.00 10 250
7767 🇺🇸 Twitter Comments | USA | Custom | Super HQ | Max: 100Twitter Comments $46.00 10 250
7769 🇸🇦 Twitter Comments | ARABİA | Costum | Super HQ | Max: 100Twitter Comments $46.00 10 250
7771 🇮🇳 Twitter Comments | INDIA | Custom | Super HQ | Max: 100Twitter Comments $46.00 10 250
7772 🇬🇧 Twitter Comments | UNITED KİNGDOM | Costum | Super HQ | Max: 100Twitter Comments $46.00 10 250
7775 🇧🇷 Twitter Comments | BRAZIL | Custom | Super HQ | Max: 100Twitter Comments $46.00 10 250
7777 🇯🇵 Twitter Comments | JAPAN | Custom | Super HQ | Max: 100Twitter Comments $46.00 10 250
7405 Twitter NFT Comments | Rondom | Super HQ | Max: 200Twitter Comments $56.70 10 200
7046 🇹🇷 Twitter TURKEY Custom Comments | Real HQ | No Refill | Max 50M | Day 1MTwitter Comments $57.00 50 50M
7045 Twitter NFT Custom Comments | Real HQ | No Refill | Max 50M | Day 1MTwitter Comments $57.50 50 50M
7406 Twitter NFT Comments | Costum | Super HQ | Max: 200Twitter Comments $66.15 10 200
17918 Twitter Random Comments [Max 300] [Real] [Non Drop] [30 Days ♻️] [Day 300]Twitter Services [%100 Real] $30.80 10 300
12339 🇧🇷 Twitter Comments [Brazil] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12346 🇫🇷 Twitter Comments [France] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12353 🇩🇪 Twitter Comments [Germany] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12360 🇮🇳 Twitter Comments [India] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12367 🇮🇩 Twitter Comments [Indonesia] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12374 🇯🇵 Twitter Comments [Japan] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12381 🇸🇦 Twitter Comments [Saudi Arabia] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12388 🇹🇭 Twitter Comments [Thailand] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12395 🇹🇷 Twitter Comments [Turkey] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12402 🇬🇧 Twitter Comments [United Kingdom] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12409 Twitter Comments [Arabic Countries] [Random] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $35.00 5 1K
12340 🇧🇷 Twitter Comments [Brazil] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12347 🇫🇷 Twitter Comments [France] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12354 🇩🇪 Twitter Comments [Germany] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12361 🇮🇳 Twitter Comments [India] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12368 🇮🇩 Twitter Comments [Indonesia] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12375 🇯🇵 Twitter Comments [Japan] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12382 🇸🇦 Twitter Comments [Saudi Arabia] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12389 🇹🇭 Twitter Comments [Thailand] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12396 🇹🇷 Twitter Comments [Turkey] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12403 🇬🇧 Twitter Comments [United Kingdom] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
12410 Twitter Comments [Arabic Countries] [Custom] [Max: 1K] [100 Days ♻️]Twitter Other Services [Provider] $40.00 5 1K
6117 Twitter Tag (Comment) | Max: 500 | 100% OrganicTwitter Mission System Category 📈 $39.62 5 1K
6118 Twitter Custom Comment | Max: 500 | 100% OrganicTwitter Mission System Category 📈 $51.38 5 1K
11908 ₿ X / Twitter Comment [From Crypto Accounts] [Max 1K] | [Real People] [Non Drop] [Day 1K]Twitter Followers [From Crypto Accounts] ₿ $60.00 5 1K
11913 ₿ X / Twitter Tagging People in Comment [From Crypto Accounts] [Max 1K] | [Real People] [Non Drop] [Day 1K]Twitter Followers [From Crypto Accounts] ₿ $63.00 5 1K
11909 ₿ X / Twitter Custom Comment [Mention] [From Crypto Accounts] [Max 1K] | [Real People] [Non Drop] [Day 1K]Twitter Followers [From Crypto Accounts] ₿ $74.00 5 1K
11910 ₿ X / Twitter Random English Comment [From Crypto Accounts] [Max 1K] | [Real People] [Non Drop] [Day 1K]Twitter Followers [From Crypto Accounts] ₿ $90.00 5 1K
TikTok
9146 🇹🇷 Tiktok Comments | Random - Female | Power Real + Active | 5 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.142 1 1
9126 🇹🇷 Tiktok Comments | Random | Power Real + Active | 5 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.142 1 1
9164 🇹🇷 Tiktok Comments | Random - Male | Power Real + Active | 5 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.142 1 1
9155 🇹🇷 Tiktok Comments | Custom - Female | Power Real + Active | 5 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.171 1 1
9173 🇹🇷 Tiktok Comments | Custom - Male | Power Real + Active | 5 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.171 1 1
9136 🇹🇷 Tiktok Comments | Custom | Power Real + Active | 5 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.171 1 1
9127 🇹🇷 Tiktok Comments | Random | Power Real + Active | 10 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.284 1 1
9147 🇹🇷 Tiktok Comments | Random - Female | Power Real + Active | 10 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.284 1 1
9165 🇹🇷 Tiktok Comments | Random - Male | Power Real + Active | 10 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.284 1 1
9156 🇹🇷 Tiktok Comments | Custom - Female | Power Real + Active | 10 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.342 1 1
9174 🇹🇷 Tiktok Comments | Custom - Male | Power Real + Active | 10 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.342 1 1
9137 🇹🇷 Tiktok Comments | Custom | Power Real + Active | 10 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.342 1 1
9128 🇹🇷 Tiktok Comments | Random | Power Real + Active | 25 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.711 1 1
9148 🇹🇷 Tiktok Comments | Random - Female | Power Real + Active | 25 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.711 1 1
9166 🇹🇷 Tiktok Comments | Random - Male | Power Real + Active | 25 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.711 1 1
9157 🇹🇷 Tiktok Comments | Custom - Female | Power Real + Active | 25 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.856 1 1
9175 🇹🇷 Tiktok Comments | Custom - Male | Power Real + Active | 25 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.856 1 1
9138 🇹🇷 Tiktok Comments | Custom | Power Real + Active | 25 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $0.856 1 1
9129 🇹🇷 Tiktok Comments | Random | Power Real + Active | 50 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $1.42 1 1
9149 🇹🇷 Tiktok Comments | Random - Female | Power Real + Active | 50 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $1.42 1 1
9167 🇹🇷 Tiktok Comments | Random - Male | Power Real + Active | 50 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $1.42 1 1
9139 🇹🇷 Tiktok Comments | Custom | Power Real + Active | 50 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $1.71 1 1
9158 🇹🇷 Tiktok Comments | Custom - Female | Power Real + Active | 50 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $1.71 1 1
9176 🇹🇷 Tiktok Comments | Custom - Male | Power Real + Active | 50 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $1.71 1 1
9150 🇹🇷 Tiktok Comments | Random - Female | Power Real + Active | 75 CommentsTikTok Comments [Power Active]not an offer — a note, header or placeholder $2.13 1 1

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.