All SMM Panels / fathersmm.com / Services

fathersmm.com — Services & Prices

71 services, grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
Instagram
1103 🛒Instagram Post / reels Share | Non Drop | | Per Day 300k👻 - InstantInstagram { Post / Reel Share } $0.0021 100
2296 🛒Instagram Post Share With engagemnt | Non Drop | | Per Day 300k👻 - InstantInstagram { Post / Reel Share } $0.112 100
398 🛒Instagram Post / Reels Share With engagemnt +reach + Impression | Non Drop | | Per Day 500k👻 - InstantInstagram { Post / Reel Share } $0.144 50 100K
248 🛒Instagram Reposts | Posts / Reels | Per Day 10k👻Instagram { Reposts } $0.706 100 200K
28 🛒Instagram Reposts + Reach | Posts / Reels | Per Day 10k👻Instagram { Reposts } $0.899 20 10K
1076 🛒Instagram Repost - 𝐰𝐨𝐫𝐤𝐢𝐧𝐠Instagram { Statistics } $0.775 100 1M
Telegram
1426 🛒Telegram Fake Post Share👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.02 10 100K
1427 🛒Telegram Germany Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.081 10 100K
1428 🛒Telegram Turkey Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.081 10 100K
1430 🛒Telegram Indonesia Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.081 10 100K
1431 🛒Telegram China Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.081 10 100K
1435 🛒Telegram india Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.081 10 1M
1436 🛒Telegram Arabic Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.081 10 100K
1429 🛒Telegram Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.101 10 100K
1432 🛒Telegram USA Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.101 10 100K
1433 🛒Telegram Russia Post Share | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.101 10 300K
1434 🛒Telegram Russia Post Share | Include Static & Telemetr & Tgstat👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $0.101 10 5K
1437 🛒Telegram Fake Post Share | Auto Share For 30 Future Posts👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $3.03 10 500K
1443 🛒Telegram Mixed Post Share | Auto Share For 30 Future Posts | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $3.23 100 100K
1438 🛒Telegram Fake Post Share | Auto Share For 30 Future Posts👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $6.06 10 200K
1439 🛒Telegram China Post Share | Auto Share For 50 Future Posts | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $6.06 100 100K
1440 🛒Telegram USA Post Share | Auto Share For 50 Future Posts | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $6.06 100 100K
1441 🛒Telegram Russia Post Share | Auto Share For 50 Future Posts | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $6.06 100 500K
1442 🛒Telegram india Post Share | Auto Share For 50 Future Posts | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $6.06 100 500K
1444 🛒Telegram Mixed Post Share | Auto Share For 50 Future Posts | Include Static👻Telegram { Post Share 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 } $6.06 100 100K
964 🛒Telegram India Post Share | Include Static👻Telegram { Indian Last & Future Post Share } $0.04 10 20K
1035 🛒Telegram India Post Share | Last 5 Post | Include Static👻Telegram { Indian Last & Future Post Share } $0.202 10 20K
2085 🛒Telegram India Post Share | Last 10 Post | Include Static👻Telegram { Indian Last & Future Post Share } $0.384 10 20K
1799 🛒Telegram India Post Share | Last 15 Post | Include Static👻Telegram { Indian Last & Future Post Share } $0.565 10 20K
1800 🛒Telegram India Post Share | Last 20 Post | Include Static👻Telegram { Indian Last & Future Post Share } $0.747 10 20K
1801 🛒Telegram India Post Share | Last 30 Post | Include Static👻Telegram { Indian Last & Future Post Share } $1.11 10 20K
2040 🛒Telegram India Post Share | Last 50 Post | Include Static👻Telegram { Indian Last & Future Post Share } $1.86 10 20K
2038 🛒Telegram India Post Share | Last 100 Post | Include Static👻Telegram { Indian Last & Future Post Share } $3.69 10 20K
1549 🛒Telegram Arabic Post Share | Include Static👻Telegram { ARAB Services }same as another row of this list — not compared $0.081 10 100K
1550 🛒Telegram Arabic Smart Share | 𝗡𝗲𝘄 / 𝗢𝗹𝗱 𝗣𝗼𝘀𝘁𝘀👻Telegram { ARAB Services } $0.101 10 200K
2091 🛒Telegram Germany Post Share | Include Static👻Telegram { Germany Services }same as another row of this list — not compared $0.081 10 100K
1528 🛒Telegram India Post Share | Include Static👻Telegram { Indian Services } $0.081 10 100K
1582 🛒Telegram Turkey Post Share | Include Static👻Telegram { Turkey Services }same as another row of this list — not compared $0.081 10 100K
1590 🛒Telegram Turkey Smart Share | 𝗡𝗲𝘄 / 𝗢𝗹𝗱 𝗣𝗼𝘀𝘁𝘀👻Telegram { Turkey Services } $0.101 10 200K
1564 🛒Telegram USA Post Share | Include Static👻Telegram { USA Services } $0.081 10 100K
1568 🛒Telegram USA Smart Share | 𝗡𝗲𝘄 / 𝗢𝗹𝗱 𝗣𝗼𝘀𝘁𝘀👻Telegram { USA Services } $0.101 25 150K
1567 🛒Telegram USA Share Post | Auto Share For 50 Future Posts | Include Static👻Telegram { USA Services } $6.06 100 500K
2542 🛒Telegram USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Share | Include Static👻Telegram { USA Services } $23.01 10 100K
1509 🛒Telegram Chinese Smart Share | Auto Post Share | | 𝗡𝗲𝘄 / 𝗢𝗹𝗱 𝗣𝗼𝘀𝘁𝘀👻Telegram { China Services } $0.101 10 50K
1510 🛒Telegram Chinese Post Share | Include Static👻Telegram { China Services } $0.101 10 150K
1511 🛒Telegram Chinese 50 Future Post Share | Include Static👻Telegram { China Services } $6.06 100 100K
1611 🛒Telegram Kazakhstan Smart Share | 𝗡𝗲𝘄 / 𝗢𝗹𝗱 𝗣𝗼𝘀𝘁𝘀👻Telegram { Kazakhstan Services } $0.101 10 200K
1610 🛒Telegram Kazakhstan Post Share | 1 Post👻Telegram { Kazakhstan Services } $0.263 10 1M
1480 🛒Telegram Russian Post Share | Include Static👻Telegram { Russian Services } $0.101 50 100K
1490 🛒Telegram Russian Share Post | Auto Share For 50 Future Posts | Include Static👻Telegram { Russian Services } $6.06 100 500K
1493 🛒Telegram Russian 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Share| Include Static👻Telegram { Russian Services } $23.01 100 1M
1600 🛒Telegram Uzbekistan Smart Share | 𝗡𝗲𝘄 / 𝗢𝗹𝗱 𝗣𝗼𝘀𝘁𝘀👻Telegram { Uzbekistan Services } $0.101 100 500K
1599 🛒Telegram Uzbekistan Post Share | 1 Post👻Telegram { Uzbekistan Services } $0.666 10 5K
330 🛒Telegram Uzbekistan 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Share | Include Static👻Telegram { Uzbekistan Services } $23.01 10 50K
1953 🛒Telegram Premium Share | Russian👻Telegram { 𝐏𝐫𝐞𝐦𝐢𝐮𝐦 Share } $2.42 10 500
1954 🛒Telegram Premium Share | Indian👻Telegram { 𝐏𝐫𝐞𝐦𝐢𝐮𝐦 Share } $2.42 10 500
1955 🛒Telegram Premium Share | USA👻Telegram { 𝐏𝐫𝐞𝐦𝐢𝐮𝐦 Share } $2.42 10 500
1956 🛒Telegram Premium Share | Arabic👻Telegram { 𝐏𝐫𝐞𝐦𝐢𝐮𝐦 Share } $2.42 10 500
TikTok
991 🛒TikTok Shares | 30 Days | Per Day 100k👻TikTok { Shares } $0.06 100 100K
990 🛒TikTok Shares | 30 Days | Per Day 500k👻TikTok { Shares } $0.10 10
992 🛒 TikTok Shares | 𝐋𝐢𝐟𝐞𝐭𝐢𝐦𝐞 𝐆𝐮𝐚𝐫𝐚𝐧𝐭𝐞𝐞 | Per Day 500k 👻TikTok { Shares } $0.184 10
Reddit
851 🛒Reddit Shares | 30 Days | ULTRAFAST👻Reddit { Services } $0.423 99 500M
854 🛒Reddit Link Shares | 30 Days | ULTRAFAST👻Reddit { Services } $0.423 99 500M
Facebook
2088 🛒 Facebook > Post Virtual SharesTikTok > Live Likes $1.27 100 10M
Twitter / X
200 🛒Twitter Retweet | No Refill ⚠️Day 100k👻 - instantTwitter { Retweets } $3.00 50 100K
1650 🛒Twitter Retweet | 30 Days | Day 100k👻 - instantTwitter { Retweets } $3.22 50 100K
1974 🛒Twitter Retweet | 60 Days | Day 100k👻 - instantTwitter { Retweets } $3.44 50 100K
1009 🛒Twitter Retweet | 90 Days | Day 100k👻 - instantTwitter { Retweets } $3.64 50 100K
1007 🛒Twitter Retweet | 365 Days | Day 100k👻 - instantTwitter { Retweets } $3.85 50 100K
1120 🛒Twitter Retweet | Lifetime | Day 100k👻 - instantTwitter { Retweets } $4.03 50 100K
LinkedIn
812 🛒Linkedin Post Share | Max 5K | 𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹 \ Less Drop | 100%Real HQ | 1K-2K Day | 0-2Hr StartLinkedin 100% Organic Services | [ Provider ] $50.49 100 20K

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.