All SMM Panels / galaxycards.cc / Services

galaxycards.cc — Services & Prices

424 Twitter / X services, grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
🆕 New Added Services 🆕
7146 Twitter ( X.com ) Tweet Views | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day | ⏬Drop: No |♻️Refill: No | ⬆️MAX 100M $0.01 100 100M
7145 Twitter ( X.com ) Bundle Impressions [ Views - Impressions - Detail Expand- Profile Clicks ] | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day | ⏬Drop: No |♻️Refill: No | ⬆️MAX 100Mpackage price, not per 1k — not compared $0.02 100 100M
7147 Twitter ( X.com ) Media Views | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day | ⏬Drop: No |♻️Refill: No | ⬆️MAX 100M $0.02 100 100M
6319 Twitter ( X.com ) Tweet Views | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day |♻️Refill: No | ⬆️MAX 100M $0.03 100 100M
6318 Twitter Bundle Impressions [ Views - Impression - Detail Expand- Profile Click ] | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day |♻️Refill: No | ⬆️MAX 100Mpackage price, not per 1k — not compared $0.18 100 100M
5894 Twitter ( X.com ) Followers + Impressions | 🌍Location: Global | ✅Quality: The Best | ⚡Speed: Naturally | ⏬Drop: Low | ♻️Refill: No | ⬆️MAX 100K ⛔ $3.22 50 5K
5895 Twitter ( X.com ) Likes + Impressions | 🌍Location: Global | ✅Quality: The Best | ⚡Speed: Naturally | ⏬Drop: Low | ♻️Refill: No | ⬆️MAX 2M ⛔ $4.03 10 2M
5893 Twitter ( X.com ) Likes + Impressions | 🌍Location: USA 🇺🇸 | ✅Quality: The Best | ⚡Speed: Naturally | ⏬Drop: No | ♻️Refill Button: 30 Days | ⬆️MAX 2M $6.26 10 2M
5892 Twitter ( X.com ) Followers + Impressions | 🌍Location: USA 🇺🇸 | ✅Quality: The Best | ⚡Speed: Naturally | ⏬Drop: No | ♻️Refill Button: 30 Days | ⬆️MAX 100K ⛔ $29.06 10 30K
6287 Twitter ( X.com ) Followers | ✅%100 Real Organic Accounts - VIA GIVEAWAY | ⚡Speed: Up To 10K/Day | ⏬Drop: Low | ♻️Refill: No | ⬆️MAX 50K $221.27 2K 50K
Twitter ( X.com ) Services - Last Added Services⚡- 🆕 New
8291 Twitter ( X.com ) Tweet/Video Views + Impressions + Engagements + Details + Profile Visits | 🌍 Location: Worldwide | ✅Quality: HQ | ⚡Start: Instant | ♻️Refill: Lifetime | ⬆️Max: Unlimited $0.03 100
8292 Twitter ( X.com ) Tweet Views | 🌍 Location: Worldwide | ✅Quality: HQ | ⚡Start: Instant | ♻️Refill: Lifetime | 🚫Cancel: Enabled | ⬆️Max: Unlimited $0.03 100
8293 Twitter ( X.com ) Media Views | 🌍 Location: Worldwide | ✅Quality: HQ |⚡Start: Instant | 🚫Cancel: Enabled | ⬆️Max: 100M $0.03 100 100M
8298 Twitter ( X.com ) Analytics Views | 🌍 Location: Worldwide | 📊Premium Analytics: Reflected | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | ⏬Drop: No | ⬆️Max: 100M $0.21 100 100M
8294 Twitter ( X.com ) Bookmarks | 🌎Location: Worldwide | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No, 0% | ♻️Refill: 30 Days | ⬆️Max: 500 $19.37 10 500
8295 Twitter ( X.com ) Likes | 🌎Location: Worldwide | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No | ♻️Refill: 30 Days | ⬆️Max: 500 $19.37 10 500
8299 Twitter ( X.com ) Bookmarks | 🇹🇷 Location: Turkey | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No, 0% | ♻️Refill: 30 Days | ⬆️Max: 500 $20.12 10 500
8300 Twitter ( X.com ) Likes | 🇹🇷 Location: Turkey | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No | ♻️Refill: 30 Days $20.12 10 500
8296 Twitter ( X.com ) Retweet | 🌎Location: Worldwide | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No, 0% | ♻️Refill: 30 Days | ⬆️Max: 500 $42.62 10 500
8297 Twitter ( X.com ) Followers | 🌎Location: Worldwide | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No | ♻️Refill: 30 Days | ⬆️Max: 1K $42.62 10 1K
8301 Twitter ( X.com ) Retweet | 🇹🇷 Location: Turkey | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No, 0% | ♻️Refill: 30 Days | ⬆️Max: 500 $44.26 10 500
8302 Twitter ( X.com ) Followers | 🇹🇷 Location: Turkey | ✅Quality: 100% Real & Old Accounts | ⏬Drop: No | ♻️Refill: 30 Days | ⬆️Max: 1K $44.26 10 1K
Twitter ( X.com ) Video Views - Targeted
5277 Twitter ( X.com ) Video Views | Germany 🇩🇪 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5278 Twitter ( X.com ) Video Views | USA us | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5279 Twitter ( X.com ) Video Views | UK 🇬🇧 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5280 Twitter ( X.com ) Video Views | India 🇮🇳 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5281 Twitter ( X.com ) Video Views | South Korea 🇰🇷 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5282 Twitter ( X.com ) Video Views | Italy 🇮🇹 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5283 Twitter ( X.com ) Video Views | Russia 🇷🇺 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5284 Twitter ( X.com ) Video Views | Brazil 🇧🇷 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
5285 Twitter ( X.com ) Video Views | Arab 🇸🇦 | Speed: Up To 1M/Day | No Drop | MAX 50M $0.03 100 50M
Twitter ( X.com ) Views & Impression
5263 Twitter Video Views + Impression | Speed: Fast | No Refill | MAX 1M ⛔ $0.03 100 50M
5268 Twitter Video Views + Impressions | HQ | Speed: Up To 100K/Day | No Refill | MAX 10M ⛔ $0.03 100 100M
5266 Twitter Tweet Views | + %100 Overflow | Speed: Superfast | No Refill | MAX: Unlimited $0.06 100 100M
5262 Twitter Video Views | Real | Super Fast | Up to 100K/Hour | MAX 100K $0.09 100 100M
5264 Twitter Views | HQ | Start Time: Instant | Speed: Slow Up To 500K/Day | Refill: 30 Days | MAX 200M ♻️ $0.09 1K
5265 Twitter Views | HQ | Start Time: Instant | Speed: Fast Up To 5M/Day | Refill: 30 Days | MAX 200M ♻️ $0.09 100
5267 Twitter Tweet Views | Start: Instant | Speed: SuperFast | No Refill | MAX 100M $0.15 100 100M
5261 Twitter Video Views | Speed: 100K/Day | Refill: 30 Days | MAX 10M $0.66 100
Twitter ( X.com ) Views / Impressions / Clicks Services - 30 Refill ♻️
5286 Twitter Tweet Views + Impressions | Speed: Up To 100M/Day | Refill: 30 Days | MAX 100M $0.03 100
5288 Twitter Video Views | Speed: Up To 100M/Day | Refill: 30 Days | MAX 100M ♻️ $0.03 100 10M
5291 Twitter New Follow Impressions | Speed: Up To 100M/Day | Refill: 30 Days | MAX 100M $0.09 100 100M
5287 Twitter Tweets Views + Impressions + Profile Clicks + Details Clicks + New Followers | Speed: Up To 100M/Day | Refill: 30 Days | MAX 100M $0.63 100 200M
5289 Twitter Video Views + Impressions | Speed: Up To 100M/Day | Lifetime Guaranteed | MAX 100M $3.13 100 200M
5290 Twitter Video Views + Impressions + Profile Clicks + Detail Clicks + New Followers | Speed: Up To 100M/Day | Refill: 30 Days | MAX 100M $12.52 100 200M
Twitter ( X.com ) Post Views
5260 Twitter Video Views | HQ | Speed: 500K To 1M/Day | No Refill | MAX 100M $0.04 100 100M
5254 Twitter Post Views | UK | Start: Instant | Speed: Up To 100K/Day | No Refill | MAX 800K $0.30 500 5M
5255 Twitter Post Views | South Korea | Start: Instant | Speed: Up To 50K/Day | No Refill | MAX 300K $0.30 500 2M
5256 Twitter Post Views | Japan | Start: Instant | Speed: Up To 50K/Day | No Refill | MAX 100K $0.30 500 1M
5257 Twitter Post Views | India | Start: Instant | Speed: Up To 500K/Day | No Refill | MAX 10M $0.30 500 5M
5258 Twitter Post Views | Indonesia | Start: Instant | Speed: Up To 50K/Day | No Refill | MAX 500K $0.30 500 5M
5259 Twitter Post Views | Germany | Start: Instant | Speed: Up To 50K/Day | No Refill | MAX 300K ⛔ $0.30 500 2M
Twitter ( X.com ) Impressions & Click Services
5235 Twitter Media Views | Instant | Speed: Fast | No Drops | Refill: 30 Days | MAX 10M $0.06 100 100M
5227 Twitter Impressions | Instant | Speed: 1M/Day | No Refill | MAX 10M $0.09 100
5230 Twitter Tweet Views | Instant | Speed: SuperFast | Refill: 30 Days | MAX 50M $0.09 100 100M
5234 Twitter Media View | Instant | Speed: SuperFast | Can Drops | No Refill | MAX 10M $0.09 100 100M
5228 Twitter Impressions | Instant | Speed: SuperFast | Refill: 30 Days | MAX 10M $0.21 100 100M
5229 Twitter Impressions | Instant | Speed: 1M/Day | Refill: 45 Days | MAX 10M $0.21 100 100M
Twitter ( X.com ) Interactions
5222 Twitter ( X.com ) Tweet Views | Cheap Server | Speed: Up To 1M/Day | No Refill | MAX 100M $0.06 100 100M
5216 Twitter ( X.com ) Tweet Views | Normal Server | Speed: Up To 1M/Day | No Refill | MAX 100M $0.09 100 100M
5220 Twitter ( X.com ) Media Views | Normal Server | Speed: Up To 1M/Day | No Refill | MAX 100M $0.09 100 100M
Twitter ( X.com ) Views - 💵Monetizable
7150 Twitter ( X.com ) Analytics Views | 💵Monetizable | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day | ⏬Drop: No |♻️Refill: No | ⬇️MIN: 5M | ⬆️MAX 100M $0.06 5M 100M
7149 Twitter ( X.com ) Analytics Views | 💵Monetizable | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day | ⏬Drop: No |♻️Refill: No | ⬇️MIN: 1M | ⬆️MAX 100M $0.12 1M 100M
7148 Twitter ( X.com ) Analytics Views | 💵Monetizable | 🌍Location: Global | ✅Quality: High | ⚡Speed: Up To 10M/Day | ⏬Drop: No |♻️Refill: No | ⬆️MAX 100M $0.18 100 200M
Twitter ( X.com ) Impressions - Monetization 💵
5973 Twitter Impressions | For Monetization | Speed: Up To 5M/Day | No Refill | MAX 10M $0.09 500 100M
5974 Twitter Impressions | For Monetization | Speed: Up To 5M/Day | No Drop | No Refill | MIN 10K | MAX 100M $0.09 1K 100M
Twitter ( X.com ) Retweets
5320 Twitter Retweets | Worldwide | HQ | INSTANT | No Refill | MAX 100K $0.15 10
5313 Twitter Retweets | New | HQ | Speed: Fast | No Refill | MAX 1M $0.81 10 1M
5319 Twitter Retweets | Real | Start: Instant | Speed: Up To 25K/Day | No Refill | MAX 1M $1.47 10 1M
5314 Twitter Retweets | New | HQ | Speed: Fast | Refill Button: 30 Days | MAX 1M ♻️ $1.61 10 1M
5315 Twitter Retweets | New | HQ | Speed: Up To 25K/Day | Refill: 30 Days | MAX 15K $6.41 50 15K
5317 Twitter Retweets | Real | Start: Instant | Speed: 5K/Day | No Refill | MAX 25K $6.74 50 25K
5318 Twitter Retweets | Real | Start: SuperInstant | Speed: Up To 25K/Day | Refill: 30 Days | MAX 25K ♻️ $6.86 10 1K
5316 Twitter Retweet | HQ | Speed: Up To 200K/Day | Refill: 30 Days | MAX 20K $7.07 50 20K
5311 Twitter ( X.com ) Retweets | New 🆕 | Good Quality | Location: Wordwide 🌎 | Speed: Up To 1K/Day | No Drop | Refill: 30 Days | MAX 2K $18.75 100 5K
Twitter ( X.com ) Gradual Views 👁️ - Smooth Delivery - Cheap Server - 🆕 New
8303 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Source: Spread over 1 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
8304 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Spread over 2 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
8305 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Spread over 3 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
8306 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Spread over 4 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
8307 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Spread over 5 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
8308 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Spread over 6 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
8309 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Spread over 12 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
8310 Twitter ( X.com ) Views | 🌍 Location: Global | ✅Quality: Gradual Delivery | 🧭Spread over 24 Hour | ⚡Start: 0-10 Minutes | 🚀Speed: 100M/Day | 🚫Cancel: Enabled | ⏬Drop: No | ⬆️Max: 50M $0.21 1K 100M
Twitter ( X.com ) Impressions - Targeted
5244 Twitter ( X.com ) Impressions | Mix 9 Countries | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.21 100 100M
5245 Twitter ( X.com ) Impressions | South Korea 🇰🇷 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5246 Twitter ( X.com ) Impressions | Italy 🇮🇹 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5247 Twitter ( X.com ) Impressions | Russia 🇷🇺 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5248 Twitter ( X.com ) Impressions | India 🇮🇳 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5249 Twitter ( X.com ) Impressions | Brazil 🇧🇷 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5250 Twitter ( X.com ) Impressions | Germany 🇩🇪 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5251 Twitter ( X.com ) Impressions | USA 🇺🇸 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5252 Twitter ( X.com ) Impressions | UK 🇬🇧 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
5253 Twitter ( X.com ) Impressions | Arab 🇦🇪 | Speed: Up To 1M/Day | No Drop | No Refill | MAX 50M $0.33 100 50M
Twitter ( X.com ) Views & Impression - Targeted
5269 Twitter Video Views + Impressions | USA | HQ | Speed: Up To 50K/Day | Refill Button: 30 Days | MAX 250K ♻️⛔ $0.36 500 100M
5270 Twitter Video Views + Impressions | South Korea | HQ | Speed: Up To 50K/Day | Refill Button: 30 Days | MAX 250K ♻️⛔ $0.36 500 100M
5271 Twitter Video Views + Impressions | Indonesia | HQ | Speed: Up To 50K/Day | Refill Button: 30 Days | MAX 250K ♻️⛔ $0.36 500 100M
5272 Twitter Video Views + Impressions | UK | HQ | Speed: Up To 50K/Day | Refill Button: 30 Days | MAX 250K ♻️⛔ $0.36 500 100M
5273 Twitter Video Views + Impressions | Turkey | HQ | Speed: Up To 50K/Day | Refill Button: 30 Days | MAX 250K ♻️⛔ $0.36 500 100M
5274 Twitter Video Views + Impressions | UAE | HQ | Speed: Up To 50K/Day | Refill Button: 30 Days | MAX 250K ♻️⛔ $0.36 500 100M
5275 Twitter Video Views + Impressions | Italy | HQ | Speed: Up To 50K/Day | Refill Button: 30 Days | MAX 250K ♻️⛔ $0.36 500 100M

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.