All SMM Panels / musical.ist / Services

musical.ist — Services & Prices

16 Podcasts services (+4 rows of the list not compared), grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
Apple Podcast
82 Apple Podcast Downloads | All Episodes | Global $3.50 5K 10M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
85 Apple Podcast Downloads | Last 5 Episodes | Global $4.72 1K 5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
87 Apple Podcast Streams | All Episodes | Worldwide $5.72 1K 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
83 Apple Podcast Downloads | All Episodes | USA $5.88 1K 5M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
88 Apple Podcast Streams | All Episodes | USA/UK $6.88 100 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
86 Apple Podcast Downloads | Last 5 Episodes | USA/UK $6.96 1K 8M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
84 Apple Podcast Downloads | All Episodes | UK $7.07 1K 3M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
89 Apple Podcast Subscribers | Global $29.00 100 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
90 Apple Podcast Subscribers | USA $35.00 50 500K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
91 Apple Podcast Subscribers | UK $41.20 50 500K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
92 Apple Podcast Rates [4/5 Stars] $728.80 100 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
93 Apple Podcast Rates [4/5 Stars] + Reviews | Global $1086.00 50 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
94 Apple Podcast Rates [4/5 Stars] + Reviews | USA/UK $1096.00 50 1M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
97 Apple Podcast Rates [4/5 Stars] + Custom Reviews $1106.00 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
95 Apple Podcast Rates [4/5 Stars] + Reviews | USA $1228.80 50 500K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
96 Apple Podcast Rates [4/5 Stars] + Reviews | UK $1228.80 50 500K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
Apple Podcast [Boost Promote]
99 Apple Podcast Boost | 12 Days Subscription | UKnot an offer — a note, header or placeholder $114.00 1 1
98 Apple Podcast Boost | 12 Days Subscription | USAnot an offer — a note, header or placeholder $170.00 1 1
101 Apple Podcast Boost | 30 Days Subscription | UKnot an offer — a note, header or placeholder $228.00 1 1
100 Apple Podcast Boost | 30 Days Subscription | USAnot an offer — a note, header or placeholder $286.00 1 1

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.