All SMM Panels / takipcimerkezi.net / Services

takipcimerkezi.net — Services & Prices

44 Crypto / NFT services, grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
CoinMarketCap → Services
8475 🚀 S125 - CoinMarketCap Followers | Max 1K | Global Users | Fast Start | 1K/Day $0.436 100 1K
10619 🚀 S126 - CoinMarketCap Post Views | Max 6M | Global Users | Quick Start | 50K per Day $0.907 100 6.5M
8477 🚀 S125 - CoinMarketCap Likes | Max 1M | Global Users | Fast Start | 100K/Day $1.18 10 1M
8476 🚀 S125 - CoinMarketCap Followers | Max 1M | Global Users | Fast Start | 100K/Day $1.45 10 1M
10618 🚀 S126 - CoinMarketCap Watchlist Followers | Max 6M | Global Users | Quick Start | 50K per Day $18.14 10 6.5M
10620 🚀 S126 - CoinMarketCap Post Repost | Max 6M | Global Users | Quick Start | 50K per Day $18.14 10 6.5M
SEO → PR Packages ☠️ Sensitive Categories - Crypto, Finance, Forex, Health
10849 ☣️ ₿ Crypto, Forex | Turkiye 🇹🇷 | Turkish | 25 Guaranteed Media Placements (Small Sites)not an offer — a note, header or placeholder $217.73 1 1
10850 ☣️ ₿ Crypto, Forex | Turkiye 🇹🇷 | Turkish | 50 Guaranteed Media Placements (Small Sites)not an offer — a note, header or placeholder $399.16 1 1
10828 ☣️ ₿ Crypto, Forex | USA 🇺🇸 | English | 20 Guaranteed Media Placementsnot an offer — a note, header or placeholder $725.75 1 1
10851 ☣️ ₿ Crypto, Forex | Turkiye 🇹🇷 | Turkish | 100 Guaranteed Media Placements (Small Sites)not an offer — a note, header or placeholder $743.89 1 1
10829 ☣️ ₿ Crypto, Forex | USA 🇺🇸 | English | 35 Guaranteed Media Placementsnot an offer — a note, header or placeholder $961.62 1 1
10833 ☣️ ₿ Crypto, Forex | Spain 🇪🇸 | Spanish + English | 15 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1006.98 1 1
10852 ☣️ ₿ Crypto, Forex | Turkiye 🇹🇷 | Turkish | 30 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1034.19 1 1
10834 ☣️ ₿ Crypto, Forex | France 🇫🇷 | French + English | 15 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1106.77 1 1
10835 ☣️ ₿ Crypto, Forex | Brazil 🇧🇷 | Portuguese + English | 15 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1152.13 1 1
10832 ☣️ ₿ Crypto, Forex | Germany 🇩🇪 | German + English | 15 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1161.20 1 1
10830 ☣️ ₿ Crypto, Forex | England 🇬🇧 | English | 15 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1297.28 1 1
10839 ☣️ ₿ Crypto, Forex | Italy 🇮🇹 | Italian + English | 8 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1524.08 1 1
10836 ☣️ ₿ Crypto, Forex | Portugal 🇵🇹 | Portuguese + English | 7 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1551.29 1 1
10847 ☣️ ₿ Crypto, Forex | Vietnamese 🇻🇳 | Vietnamese + English | 4 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1551.29 1 1
10844 ☣️ ₿ Crypto, Forex | Canada 🇨🇦 | French + English | 10 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1678.30 1 1
10845 ☣️ ₿ Crypto, Forex | Greece 🇬🇷 | Greek + English | 10 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1905.10 1 1
10831 ☣️ ₿ Crypto, Forex | DUBAI 🇦🇪 -- United Arab Emirates | Arabic + English | 15 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1959.53 1 1
10840 ☣️ ₿ Crypto, Forex | South Korea 🇰🇷 | Korean + English | 40 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1995.81 1 1
10841 ☣️ ₿ Crypto, Forex | India 🇮🇳 | Hindi + English | 40 Guaranteed Media Placementsnot an offer — a note, header or placeholder $1995.81 1 1
10838 ☣️ ₿ Crypto, Forex | Russia + Belarus 🇷🇺🇧🇾 | Russian + English | 20 Guaranteed Media Placementsnot an offer — a note, header or placeholder $2213.54 1 1
10842 ☣️ ₿ Crypto, Forex | Pakistan 🇵🇰 | Urdu + English | 10 Guaranteed Media Placementsnot an offer — a note, header or placeholder $2231.68 1 1
10837 ☣️ ₿ Crypto, Forex | China 🇨🇳 | Chinese + English | 50 Guaranteed Media Placementsnot an offer — a note, header or placeholder $2267.97 1 1
10846 ☣️ ₿ Crypto, Forex | Japan 🇯🇵 | Japanese + English | 15 Guaranteed Media Placementsnot an offer — a note, header or placeholder $2358.69 1 1
10843 ☣️ ₿ Crypto, Forex | Indonesia 🇮🇩 | Bahasa Indonesia + English | 10 Guaranteed Media Placementsnot an offer — a note, header or placeholder $2812.28 1 1
SEO → Guaranteed Reflection Backlink: Crypto, Finance, Forex, Health
10771 ❇️ ₿ Crypto, Forex | English 🇬🇧🇺🇸🇪🇺 | 4 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $408.23 1 1
10772 ❇️ ₿ Crypto, Forex | English 🇬🇧🇺🇸🇪🇺 | 8 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $780.18 1 1
10779 ❇️ ₿ Crypto, Forex | Spanish 🇪🇸🇲🇽🇦🇷🇨🇴 | 8 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $780.18 1 1
10782 ❇️ ₿ Crypto, Forex | German 🇩🇪🇦🇹🇨🇭 | 8 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $780.18 1 1
10785 ❇️ ₿ Crypto, Forex | French 🇫🇷🇧🇪🇨🇭 | 8 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $780.18 1 1
10788 ❇️ ₿ Crypto, Forex | Portuguese 🇵🇹🇧🇷 | 8 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $780.18 1 1
10794 ❇️ ₿ Crypto, Forex | Russian 🇷🇺🇰🇿🇺🇦 | 8 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $807.40 1 1
10800 ❇️ ₿ Crypto | Turkish 🇹🇷 🇦🇿 🇨🇾 | 8 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $807.40 1 1
10791 ❇️ ₿ Crypto, Forex | Arabic 🇦🇪 🇸🇦 🇶🇦 🇰🇼 | 6 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $1143.06 1 1
10797 ❇️ ₿ Crypto, Forex | Vietnamese 🇻🇳 | 3 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $1351.71 1 1
10773 ❇️ ₿ Crypto, Forex | English 🇬🇧🇺🇸🇪🇺 | 16 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $1524.08 1 1
10774 ❇️ ₿ Crypto, Forex | English 🇬🇧🇺🇸🇪🇺 | 24 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $2131.89 1 1
10775 ❇️ ₿ Crypto, Forex | English 🇬🇧🇺🇸🇪🇺 | 32 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $2857.64 1 1
10776 ❇️ ₿ Crypto, Forex | English 🇬🇧🇺🇸🇪🇺 | 40 Guaranteed Media Placements | Mixed Linksnot an offer — a note, header or placeholder $3356.60 1 1

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.