All SMM Panels / theroyalplanet.in / Services

theroyalplanet.in — Services & Prices

161 YouTube services (+94 rows of the list not compared), grouped by category with the cheapest first. Last read on November 19, 2026; the list could not be read since, so these prices may be out of date.

Visit panel
IDServiceRate /1kMinMax
Other
2213 🤑 YouTube Revenue Views |Non Drop | Lifetime Guarantee 💲0.5-1$ Revenue per 1Kbelow the market floor for this type — not compared $0.002 100 — Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
YouTube extra service's
1412 ♦️ Youtube Comment Likes [Up Votes ] No Refill - Comment Like Servicebelow the market floor for this type — not compared $0.017 10 — Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1413 ♦️ Youtube Comment Likes [Up Votes ] [Best & HQ Comment Like Service] [Non - Drop] $21.99 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
YouTube Live Stream Views | 100% Concurrent | 𝗣𝗥𝗢𝗩𝗜𝗗𝗘𝗥 ᴺᴱᵂ |
3390 Youtube Livestream Views | Real Views + Likes | 100% Concurrent For 15 Minutes | Max : 500K | $0.078 10 1K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3375 Youtube Livestream Views | Real Views + Likes | 100% Concurrent For 60 Minutes | Max : 500K | $0.196 10 1K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3374 Youtube Livestream Views | Real Views + Likes | 100% Concurrent For 60 Minutes | Max : 500K | $0.393 10 1K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3376 Youtube Livestream Views | Real Views + Likes | 100% Concurrent For 90 Minutes | Max : 500K | $0.589 10 1K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3391 Youtube Livestream Views | Real Views + Likes | 100% Concurrent For 120 Minutes | Max : 500K | $0.628 10 1K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3392 Youtube Livestream Views | Real Views + Likes | 100% Concurrent For 360 Minutes | Max : 500K | $0.942 10 1K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3377 Youtube Livestream Views | Real Views + Likes | 100% Concurrent For 180 Minutes | Max : 500K | $0.981 10 1K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
YouTube Live Stream Views | 100% Concurrent | S1
4159 Youtube Live Stream Views | 15 minutes | Concurrent 100% | Instant $0.095 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4160 Youtube Live Stream Views | 30 minutes | Concurrent 100% | Instant $0.191 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4161 Youtube Live Stream Views | 60 minutes | Concurrent 100% | Instant $0.381 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4162 Youtube Live Stream Views | 90 minutes | Concurrent 100% | Instant $0.572 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4163 Youtube Live Stream Views | 120 minutes | Concurrent 100% | Instant $0.762 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4164 Youtube Live Stream Views | 180 minutes | Concurrent 100% | Instant $1.14 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4165 Youtube Live Stream Views | 360 minutes | Concurrent 100% | Instant $2.29 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4166 Youtube Live Stream Views | 720 minutes | Concurrent 100% | Instant $4.57 10 300K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
YouTube Livestream Reactions
3884 YouTube Live Stream Reaction |❤️| High Quality | 500K-1M+/Day | No Refill $0.145 10 ∞ Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3885 YouTube Live Stream Reaction |😃| High Quality | 500K-1M+/Day | No Refill $0.145 10 ∞ Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3886 YouTube Live Stream Reaction |🎉| High Quality | 500K-1M+/Day | No Refill $0.145 10 ∞ Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3887 YouTube Live Stream Reaction |😳| High Quality | 500K-1M+/Day | No Refill $0.145 10 ∞ Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3888 YouTube Live Stream Reaction | 💯 | High Quality | 500K-1M+/Day | No Refill $0.145 10 ∞ Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3889 YouTube Live Stream Reaction | Random | ❤️😃🎉😳💯 | High Quality | 500K-1M+/Day | No Refill $0.145 10 ∞ Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
𝐘𝐨𝐮𝐓𝐮𝐛𝐞 Organic Comment Services | Female - Male ⚡⚡⚡
2824 YouTube 5 Female Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.162 1 1
2836 YouTube 5 Male Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.162 1 1
2812 YouTube 5 Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.162 1 1
2806 YouTube 5 Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.216 1 1
2818 YouTube 5 Female Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.216 1 1
2830 YouTube 5 Male Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.216 1 1
2813 YouTube 10 Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.324 1 1
2825 YouTube 10 Female Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.324 1 1
2837 YouTube 10 Male Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.324 1 1
2807 YouTube 10 Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.432 1 1
2819 YouTube 10 Female Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.432 1 1
2831 YouTube 10 Male Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.432 1 1
2814 YouTube 25 Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.81 1 1
2838 YouTube 25 Male Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.81 1 1
2826 YouTube 25 Female Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $0.81 1 1
2808 YouTube 25 Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $1.08 1 1
2832 YouTube 25 Male Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $1.08 1 1
2815 YouTube 50 Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $1.62 1 1
2827 YouTube 50 Female Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $1.62 1 1
2839 YouTube 50 Male Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $1.62 1 1
2840 YouTube 75 Male Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $2.03 1 1
2809 YouTube 50 Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $2.16 1 1
2821 YouTube 50 Female Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $2.16 1 1
2833 YouTube 50 Male Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $2.16 1 1
2816 YouTube 75 Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $2.43 1 1
2828 YouTube 75 Female Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $2.43 1 1
2822 YouTube 75 Female Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $3.24 1 1
2829 YouTube 100 Female Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $3.24 1 1
2841 YouTube 100 Male Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $3.24 1 1
2817 YouTube 100 Custom Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $3.24 1 1
2810 YouTube 75 Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $3.24 1 1
2834 YouTube 75 Male Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $3.24 1 1
2823 YouTube 100 Female Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $4.32 1 1
2811 YouTube 100 Comments | Real User Guarantee | High Quality | Non-Drop | Insantnot an offer — a note, header or placeholder $4.32 1 1
2835 YouTube 100 Male Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $4.32 1 1
2820 YouTube 25 Female Comments | Real User Guarantee | High Quality | Non-Drop | Fast 🚀not an offer — a note, header or placeholder $11.02 1 1
YouTube Live Stream Views | Natural/Stable Concurrent | Best for Ranking | S9
3181 YouTube Live Stream | Natural/Stable Concurrent | +15 Min | 1000 views equals 1300+ Viewers | Instant $0.205 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3182 YouTube Live Stream | Natural/Stable Concurrent | +30 Min | 1000 views equals 1300+ Viewers | Instant $0.41 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3183 YouTube Live Stream | Natural/Stable Concurrent | +60 Min | 1000 views equals 1300+ Viewers | Instant $0.82 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3184 YouTube Live Stream | Natural/Stable Concurrent | +90 Min | 1000 views equals 1300+ Viewers | Instant $1.23 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3185 YouTube Live Stream | Natural/Stable Concurrent | +120 Min | 1000 views equals 1300+ Viewers | Instant $1.64 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3186 YouTube Live Stream | Natural/Stable Concurrent | +150 Min | 1000 views equals 1300+ Viewers | Instant $2.46 100 10K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3187 YouTube Live Stream | Natural/Stable Concurrent | +180 Min | 1000 views equals 1300+ Viewers | Instant $3.28 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3188 YouTube Live Stream | Natural/Stable Concurrent | +360 Min | 1000 views equals 1300+ Viewers | Instant $4.92 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3189 YouTube Live Stream | Natural/Stable Concurrent | +720 Min/12H | 1000 views equals 1300+ Viewers | Instant $9.84 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
3190 YouTube Live Stream | Natural/Stable Concurrent | +1440 Min/24H | 1000 views equals 1300+ Viewers | Instant $19.68 100 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
YouTube Live Stream Views | 100% Concurrent
4252 Youtube Live Stream Views | 15 minutes | Concurrent 100% | Instant $0.206 10 15K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4253 Youtube Live Stream Views | 30 minutes | Concurrent 100% | Instant $0.412 10 30K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4254 Youtube Live Stream Views | 60 minutes | Concurrent 100% | Instant $0.838 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4255 Youtube Live Stream Views | 90 minutes | Concurrent 100% | Instant $1.26 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4256 Youtube Live Stream Views | 120 minutes | Concurrent 100% | Instant $1.68 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4257 Youtube Live Stream Views | 180 minutes | Concurrent 100% | Instant $2.51 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4258 Youtube Live Stream Views | 240 minutes | Concurrent 100% | Instant $3.35 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4259 Youtube Live Stream Views | 360 minutes | Concurrent 100% | Instant $5.03 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4260 Youtube Live Stream Views | 720 minutes | Concurrent 100% | Instant $10.06 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4261 Youtube Live Stream Views | 1440 minutes | Concurrent 100% | Instant $20.11 10 100K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
YouTube Shares ➜ 𝐂𝐨𝐮𝐧𝐭𝐫𝐲 𝐓𝐚𝐫𝐠𝐞𝐭𝐞𝐝 + 𝐑𝐞𝐟𝐟𝐞𝐫𝐞𝐝
1426 ⭕ Youtube Social Shares [ from Facebook ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1427 ⭕ Youtube Social Shares [ from Twitter ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1428 ⭕ Youtube Social Shares [ from Reddit ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1429 ⭕ Youtube Social Shares [ from Pinterest ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1430 ⭕ Youtube Social Shares [ from Blogger ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1431 ⭕ Youtube Social Shares [ from Tumblr ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1432 ⭕ Youtube Social Shares [ from Stumbleupon ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1433 ⭕ Youtube Social Shares [ from Vkontakte ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1434 ⭕ Youtube Social Shares [ from Odnoklassniki ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1435 ⭕ Youtube Social Shares [ from Linkedin ] [ USA 🇺🇸 ] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4275 ⭕ Youtube Social Shares [ from Facebook ] [ Turkey 🇹🇷 ] $0.225 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
4276 ⭕ Youtube Social Shares [ from Facebook ] [ India 🇮🇳 ] $2.06 50 10K Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
YouTube Shares ➜ 𝐬𝐨𝐜𝐢𝐚𝐥 𝐦𝐞𝐝𝐢𝐚
1414 ⭕ YouTube Shares worldwide - [From Facebook] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1415 ⭕ YouTube Shares worldwide - [From Pinterest] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1416 ⭕ YouTube Shares worldwide - [From Linkedin] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1417 ⭕ YouTube Shares worldwide - [From Twitter] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1418 ⭕ YouTube Shares worldwide - [From Odnoklassniki] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1419 ⭕ YouTube Shares worldwide - [From Tumblr] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1420 ⭕ YouTube Shares worldwide - [From Blogger] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first
1421 ⭕ YouTube Shares worldwide - [From Reddit] $0.211 50 500M Buy worked — sign in to vote did not work — sign in to vote Report — sign in first

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.