Home / SMM Panels / Compare
Compare SMM panels
Up to 10 panels in one table: Trust Score, age, prices on the services they share, order counters, reviews on named platforms, ownership — measured figures, never what a panel says about itself.
Nothing to compare yet. Drop panels here, tap + on a card, or search above.
Adding panels, drag-and-drop, sorting and saved sets need a free account: sign in or create one. Shared links and the pairs below are open to everyone.
| 2 panels |
65/ 100 · Solid
|
83/ 100 · Strong
|
|---|---|---|
| Online since | 2022 | 2020 |
| Engine | RentalPanel | Perfect Panel |
| Services listed | 348 | 1,832 |
| Lowest price | $0.0004 per 1,000 | $0.0009 per 1,000 |
| Order counter | 100,000 orders | 34,464,265 orders |
| Growth, 30 days | no growth read | about 19,807 a day (+594,213 over 30 days) |
| User rating | 4.3 of 5 · 22 reviews | 4.7 of 5 · 79 reviews |
| Review platforms | Trustpilot, RealReviews | Top Business Software, Product Hunt, RealReviews, Sitejabber |
| Owner | verified | verified · TrustPanel |
| Reseller API | yes · /api/v2 | yes · /api/v2 |
| Payment methods | Visa / Mastercard, PayPal, Wise, USDT / BTC / ETH, Binance Pay, Cryptomus, Heleket, UPI, Paytm, PhonePe, bKash, JazzCash, Easypaisa, Bank transfer | Visa / Mastercard, USDT / BTC / ETH, Binance Pay, Cryptomus, Heleket, Alipay, UPI, Paytm, Bank transfer |
| Status | online | online |
Prices on shared services
The lowest public rate per 1,000 on services at least two of these panels sell. The cheapest is not always the fastest: refill and drop are on each listing.
Cheapest across 12 rows: cheapprosmmpanel.com 7 · prm4u.com 5
| Service | cheapprosmmpanel.com | |
|---|---|---|
| Instagram followers | $0.521 | $0.63 |
| Instagram likes | $0.038 | $0.135 |
| Instagram views | $0.0006 | $0.0018 |
| Instagram comments | $0.401 | $4.50 |
| TikTok followers | $2.11 | $2.70 |
| TikTok likes | $0.408 | $0.27 |
| TikTok views | $0.059 | $0.036 |
| YouTube likes | $0.735 | $0.405 |
| YouTube views | $0.752 | $0.36 |
| YouTube subscribers | $0.59 | $4.50 |
| YouTube comments | $1.02 | $4.50 |
| Telegram likes | $0.012 | $0.009 |
| Telegram views | $0.0021 | $0.0009 |
| Telegram members | $0.362 | $0.18 |
| Facebook likes | $0.148 | $0.45 |
| Facebook views | $0.026 | $0.09 |
| Spotify views | $0.792 | $0.081 |
| Snapchat followers | $20.90 | $4.50 |
| WhatsApp likes | $0.022 | $1.35 |
| Crypto / NFT likes | $0.946 | $2.25 |
| Reddit likes | $41.17 | $3.60 |
| Quora views | $0.279 | $0.18 |
Ready comparisons
Five panels each; the rule that picked them is on the card.

Longest onlineonline since 2006 to 2013 · among the 200 strongest
Head-to-head pages
Every strong panel against the panels closest to it on the Trust Score — a ready page for each pair, 510 pairs across 200 panels. Hover a name for its score.
