Home / SMM Panels / Compare
Compare SMM panels
Up to 10 panels in one table: Trust Score, age, prices on the services they share, order counters, reviews on named platforms, ownership — measured figures, never what a panel says about itself.
Nothing to compare yet. Drop panels here, tap + on a card, or search above.
Adding panels, drag-and-drop, sorting and saved sets open with a free account — sign in or create one in a minute. Shared links and the pairs below are open to everyone.
| 1 panel |
6/ 100 · Weak
|
|---|---|
| Online since | 2026 |
| Engine | Perfect Panel |
| Services listed | 341 |
| Lowest price | $0.0045 per 1,000 |
| Order counter | not shown |
| Growth, 30 days | — |
| User rating | no reviews read |
| Review platforms | — |
| Owner | unclaimed |
| Reseller API | yes · /api/v2 |
| Status | online |
Prices on shared services
The lowest public rate per 1,000 on services at least two of these panels sell. Cheapest is not always fastest — refill and drop stand on each listing.
No lowest price stands out on these rows.
| Service | jiafen666.com |
|---|---|
| Instagram followers | $9.81 |
| Instagram likes | $0.447 |
| Instagram views | $0.013 |
| Instagram comments | $3.23 |
| Instagram shares | $0.484 |
| TikTok followers | $6.86 |
| TikTok likes | $0.507 |
| TikTok views | $0.458 |
| TikTok comments | $1.56 |
| TikTok shares | $0.526 |
| YouTube views | $2.59 |
| YouTube subscribers | $3.97 |
| YouTube comments | $7.11 |
| YouTube shares | $0.931 |
| Facebook followers | $1.06 |
| Facebook views | $0.493 |
| Facebook members | $3.20 |
| Facebook comments | $26.56 |
| Facebook shares | $2.79 |
| Twitter / X followers | $3.57 |
| Twitter / X likes | $21.19 |
| Twitter / X views | $0.456 |
| Twitter / X comments | $83.36 |
Ready comparisons
One click, five panels. The rule that picked them is on the card — the same table opens for everyone.
Head-to-head pages
Every strong panel against the panels closest to it on the Trust Score — a ready page for each pair, 506 pairs across 200 panels. Hover a name for its score.
