Home / SMM Panels / Compare
Compare SMM panels
Up to 10 panels in one table: Trust Score, age, prices on the services they share, order counters, reviews on named platforms, ownership — measured figures, never what a panel says about itself.
Nothing to compare yet. Drop panels here, tap + on a card, or search above.
Adding panels, drag-and-drop, sorting and saved sets need a free account: sign in or create one. Shared links and the pairs below are open to everyone.
| 2 panels |
61/ 100 · Solid
|
61/ 100 · Solid
|
|---|---|---|
| Online since | 2021 | 2024 |
| Engine | Perfect Panel | Perfect Panel |
| Services listed | 4,899 | 4,127 |
| Lowest price | $0.0003 per 1,000 | $0.0004 per 1,000 |
| Order counter | 21,679,117 orders | 41,649,066 orders |
| Growth, 30 days | about 18,258 a day (+547,737 over 30 days) | about 18,426 a day (+552,789 over 30 days) |
| User rating | no reviews read | 3.9 of 5 · 6 reviews |
| Review platforms | — | Trustpilot |
| Owner | unclaimed | verified |
| Reseller API | yes · /api/v2 | yes · /api/v2 |
| Payment methods | unknown | Visa / Mastercard, Apple Pay, Google Pay, PayPal, Stripe, Skrill, Neteller, Payoneer, Wise, USDT / BTC / ETH, Binance Pay, Cryptomus, Heleket, NOWPayments, CoinPayments, Plisio, Coinbase Commerce, BitPay, Payeer, Perfect Money, WebMoney, Volet (AdvCash), YooMoney, QIWI, Kaspi, Alipay, WeChat Pay, UPI, Paytm, PhonePe, Razorpay, Paystack, Flutterwave, M-Pesa, bKash, Nagad, JazzCash, Easypaisa, Bank transfer, SEPA, Mobile money, Other |
| Status | online | online |
Prices on shared services
The lowest public rate per 1,000 on services at least two of these panels sell. The cheapest is not always the fastest: refill and drop are on each listing.
Cheapest across 12 rows: smmapi.net 9 · smmpanelking.com 2
| Service | smmpanelking.com | |
|---|---|---|
| Instagram followers | $0.18 | $0.64 |
| Instagram likes | $0.062 | $0.077 |
| Instagram views | $0.0007 | $0.0007 |
| Instagram comments | $0.156 | $0.33 |
| Instagram shares | $0.0005 | $0.0006 |
| TikTok followers | $0.66 | $0.982 |
| TikTok likes | $0.013 | $0.055 |
| TikTok views | $0.0036 | $0.0025 |
| TikTok comments | $0.21 | $0.999 |
| YouTube likes | $0.105 | $0.14 |
| YouTube views | $0.226 | $0.17 |
| YouTube comments | $0.247 | $1.26 |
| Telegram likes | $0.0046 | $0.005 |
| Telegram views | $0.0003 | $0.0004 |
| Telegram members | $0.021 | $0.05 |
| Telegram shares | $0.036 | $0.015 |
| Facebook followers | $0.11 | $0.119 |
| Facebook likes | $0.08 | $0.077 |
| Facebook views | $0.019 | $0.016 |
| Facebook members | $0.92 | $0.17 |
| Facebook comments | $1.05 | $0.50 |
| Twitter / X followers | $0.40 | $0.622 |
| Twitter / X likes | $0.278 | $0.597 |
| Twitter / X views | $0.001 | $0.0006 |
| Twitter / X shares | $0.035 | $0.12 |
| Spotify views | $0.107 | $0.105 |
| WhatsApp likes | $0.02 | $0.022 |
Ready comparisons
Five panels each; the rule that picked them is on the card.


Longest onlineonline since 2006 to 2013 · among the 200 strongest
Head-to-head pages
Every strong panel against the panels closest to it on the Trust Score — a ready page for each pair, 510 pairs across 200 panels. Hover a name for its score.
